Event: WNC Practice Round, Game: Individual Gross Score (2111) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 286 | 268 | 377 | 187 | 341 | 454 | 165 | 379 | 374 | 2831 | 432 | 142 | 484 | 115 | 295 | 276 | 284 | 312 | 131 | 2471 | 5302 |
Hole HCP | 15 | 13 | 1 | 5 | 11 | 7 | 17 | 3 | 9 | 4 | 16 | 2 | 18 | 12 | 10 | 8 | 6 | 14 | |||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Dennis Todd |
5
|
5
|
5
|
5
|
4
|
5
|
3
|
6
|
4
|
42 +7 |
4
|
4
|
6
|
3
|
5
|
5
|
6
|
4
|
4
|
41 +6 | 83 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|