| Event: Friday Morning - Playing with Peers, Game: Individual Net Points (2194), Points Config: 0, 1, 2, 3, 4, 5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 397 | 396 | 161 | 335 | 454 | 399 | 337 | 189 | 461 | 3129 | 510 | 376 | 152 | 414 | 394 | 380 | 446 | 157 | 479 | 3308 | 6437 |
| Hole HCP | 6 | 4 | 18 | 14 | 12 | 2 | 8 | 16 | 10 | 9 | 11 | 17 | 1 | 7 | 5 | 3 | 15 | 13 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Rainer Kinhofer, Jr |
9
|
9
|
7
|
9
|
9
|
9
|
9
|
7
|
9
|
77 +41 |
9
|
9
|
7
|
9
|
9
|
9
|
9
|
7
|
9
|
77 +41 | 154 +82 |
| Net Strokes | |||||||||||||||||||||
| Kinhofer, Rainer Jr |
8
|
8
|
6
|
8
|
8
|
7
|
8
|
6
|
8
|
67 +31 |
8
|
8
|
6
|
7
|
8
|
8
|
7
|
6
|
8
|
66 +30 | 133 +61 |
| Net Points (team uses 1) | |||||||||||||||||||||
| Kinhofer, Rainer Jr | |||||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||