| Event: Saturday Morning - Playing with your Team, Game: Individual Net Points (2200), Points Config: 0, 1, 2, 3, 4, 5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 521 | 156 | 491 | 323 | 334 | 193 | 366 | 152 | 455 | 2991 | 395 | 500 | 521 | 201 | 315 | 372 | 313 | 203 | 324 | 3144 | 6135 |
| Hole HCP | 5 | 11 | 7 | 9 | 15 | 1 | 13 | 17 | 3 | 6 | 10 | 2 | 8 | 18 | 14 | 16 | 4 | 12 | |||
| Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Rainer Kinhofer, Jr |
9
|
7
|
9
|
8
|
8
|
7
|
8
|
7
|
9
|
72 +36 |
8
|
9
|
9
|
7
|
8
|
8
|
7
|
7
|
8
|
71 +35 | 143 +71 |
| Net Strokes | |||||||||||||||||||||
| Kinhofer, Rainer Jr |
8
|
6
|
8
|
7
|
7
|
5
|
7
|
6
|
7
|
61 +25 |
7
|
8
|
8
|
5
|
7
|
7
|
6
|
6
|
6
|
60 +24 | 121 +49 |
| Net Points (team uses 1) | |||||||||||||||||||||
| Kinhofer, Rainer Jr | |||||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||