| Event: Friday Captain's Choice, Game: Captain's Choice (241) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 432 | 412 | 484 | 115 | 295 | 276 | 284 | 312 | 131 | 2741 | 467 | 158 | 430 | 322 | 130 | 310 | 356 | 111 | 353 | 2637 | 5378 |
| Hole HCP | 3 | 15 | 1 | 17 | 11 | 9 | 7 | 5 | 13 | 2 | 14 | 6 | 4 | 16 | 12 | 10 | 18 | 8 | |||
| Par | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Rick Isenbeck | E | E | E | ||||||||||||||||||
| Norm Chevalier | E | E | E | ||||||||||||||||||
| Jerry Lorenz | E | E | E | ||||||||||||||||||
| Sean Wentley | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||