Event: 2022 - Western North Carolina Trip - Thursday Practice Round, Game: Individual Point Quota (3639), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 397 | 396 | 161 | 335 | 454 | 399 | 337 | 189 | 461 | 3129 | 462 | 356 | 119 | 335 | 322 | 315 | 418 | 136 | 422 | 2885 | 6014 |
Hole HCP | 6 | 4 | 18 | 14 | 12 | 2 | 8 | 16 | 10 | 9 | 11 | 17 | 1 | 7 | 5 | 3 | 15 | 13 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Clyde Anderson |
5
|
5
|
5
|
5
|
5
|
6
|
7
|
5
|
4
|
47 +11 |
5
|
6
|
5
|
6
|
5
|
4
|
5
|
4
|
6
|
46 +10 | 93 +21 |
Gross Points (team uses 1) | |||||||||||||||||||||
Anderson, Clyde |
2
|
2
|
1
|
2
|
3
|
1
|
1
|
5
|
17 |
3
|
1
|
1
|
1
|
2
|
3
|
2
|
2
|
2
|
17 | 34 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|