Event: Fancy Gap Shootout - 2-Man Best Ball Points (Friday), Game: Net Score (615) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 442 | 128 | 263 | 288 | 408 | 297 | 419 | 138 | 344 | 2727 | 261 | 304 | 302 | 506 | 130 | 290 | 310 | 118 | 367 | 2588 | 5315 |
Hole HCP | 7 | 18 | 13 | 11 | 3 | 5 | 2 | 15 | 9 | 14 | 12 | 10 | 1 | 17 | 4 | 8 | 16 | 6 | |||
Par | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
Gross Strokes | |||||||||||||||||||||
John Duffy |
8
|
4
|
6
|
5
|
8
|
8
|
9
|
5
|
5
|
58 +21 |
5
|
6
|
6
|
9
|
4
|
6
|
5
|
5
|
7
|
53 +18 | 111 +39 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Duffy, John |
7
|
3
|
5
|
4
|
6
|
7
|
7
|
4
|
4
|
47 +10 |
4
|
5
|
5
|
7
|
3
|
4
|
4
|
4
|
6
|
42 +7 | 89 +17 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|