Event: Fancy Gap Shootout - 2-Man Best Ball Points (Friday), Game: Net Score (615) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 484 | 134 | 331 | 358 | 522 | 371 | 468 | 164 | 378 | 3210 | 340 | 348 | 353 | 549 | 158 | 389 | 385 | 164 | 412 | 3098 | 6308 |
Hole HCP | 7 | 18 | 13 | 11 | 3 | 5 | 2 | 15 | 9 | 14 | 12 | 10 | 1 | 17 | 4 | 8 | 16 | 6 | |||
Par | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
Gross Strokes | |||||||||||||||||||||
Gaylon Powers |
5
|
4
|
5
|
4
|
6
|
4
|
5
|
5
|
4
|
42 +5 |
5
|
6
|
8
|
6
|
3
|
5
|
4
|
3
|
5
|
45 +10 | 87 +15 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Powers, Gaylon |
4
|
4
|
4
|
3
|
5
|
3
|
4
|
4
|
3
|
34 -3 |
4
|
5
|
7
|
5
|
3
|
4
|
3
|
2
|
4
|
37 +2 | 71 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|