Event: Fancy Gap Shootout - 2-Man Best Ball Points (Friday), Game: Net Score (615) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 442 | 128 | 263 | 288 | 408 | 297 | 419 | 138 | 344 | 2727 | 261 | 304 | 302 | 506 | 130 | 290 | 310 | 118 | 367 | 2588 | 5315 |
Hole HCP | 7 | 18 | 13 | 11 | 3 | 5 | 2 | 15 | 9 | 14 | 12 | 10 | 1 | 17 | 4 | 8 | 16 | 6 | |||
Par | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
Gross Strokes | |||||||||||||||||||||
Dorvan Farmer |
6
|
3
|
5
|
5
|
9
|
8
|
8
|
6
|
8
|
58 +21 |
5
|
7
|
5
|
8
|
4
|
6
|
5
|
5
|
5
|
50 +15 | 108 +36 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Farmer, Dorvan |
4
|
2
|
4
|
3
|
7
|
6
|
6
|
5
|
6
|
43 +6 |
4
|
5
|
3
|
6
|
3
|
4
|
3
|
4
|
3
|
35 E | 78 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|