Event: Fancy Gap Shootout - Net 2-Ball Points (Saturday), Game: Gross Score (618) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 333 | 521 | 123 | 432 | 390 | 375 | 334 | 166 | 358 | 3032 | 430 | 167 | 501 | 378 | 140 | 340 | 275 | 469 | 357 | 3057 | 6089 |
Hole HCP | 15 | 7 | 17 | 9 | 1 | 3 | 11 | 13 | 5 | 4 | 14 | 12 | 2 | 18 | 8 | 16 | 10 | 6 | |||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Norm Chevalier |
5
|
6
|
6
|
4
|
6
|
7
|
6
|
5
|
8
|
53 +17 |
6
|
5
|
6
|
8
|
5
|
6
|
8
|
9
|
8
|
61 +25 | 114 +42 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|