Event: Fancy Gap Shootout - Net 2-Ball Points (Saturday), Game: Net Score (619) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 307 | 478 | 114 | 417 | 360 | 335 | 315 | 143 | 335 | 2804 | 411 | 161 | 475 | 373 | 131 | 326 | 270 | 458 | 337 | 2942 | 5746 |
Hole HCP | 15 | 7 | 17 | 9 | 1 | 3 | 11 | 13 | 5 | 4 | 14 | 12 | 2 | 18 | 8 | 16 | 10 | 6 | |||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Pipes Andrews |
5
|
5
|
4
|
3
|
4
|
6
|
5
|
4
|
4
|
40 +4 |
4
|
4
|
5
|
5
|
3
|
5
|
4
|
5
|
6
|
41 +5 | 81 +9 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Andrews, Pipes |
4
|
4
|
3
|
2
|
2
|
4
|
4
|
3
|
3
|
29 -7 |
2
|
3
|
4
|
3
|
2
|
4
|
3
|
4
|
5
|
30 -6 | 59 -13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|