Event: Fancy Gap Shootout - Net 2-Ball Points (Saturday), Game: Net Score (619) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 307 | 478 | 114 | 417 | 360 | 335 | 315 | 143 | 335 | 2804 | 411 | 161 | 475 | 373 | 131 | 326 | 270 | 458 | 337 | 2942 | 5746 |
Hole HCP | 15 | 7 | 17 | 9 | 1 | 3 | 11 | 13 | 5 | 4 | 14 | 12 | 2 | 18 | 8 | 16 | 10 | 6 | |||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Chris Sweeney |
5
|
8
|
4
|
8
|
7
|
7
|
5
|
6
|
8
|
58 +22 |
4
|
4
|
4
|
7
|
3
|
7
|
6
|
9
|
5
|
49 +13 | 107 +35 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Sweeney, Chris |
4
|
7
|
3
|
7
|
5
|
6
|
4
|
5
|
7
|
48 +12 |
3
|
3
|
3
|
6
|
2
|
6
|
5
|
8
|
4
|
40 +4 | 88 +16 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|