Event: Fancy Gap Shootout - Match-Play Championship (Sunday), Game: Net Score (634) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 473 | 177 | 463 | 126 | 328 | 456 | 434 | 175 | 305 | 2937 | 382 | 361 | 143 | 480 | 136 | 329 | 367 | 511 | 408 | 3117 | 6054 |
Hole HCP | 6 | 16 | 8 | 18 | 12 | 4 | 2 | 10 | 14 | 1 | 9 | 13 | 7 | 17 | 15 | 3 | 11 | 5 | |||
Par | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
John Duffy |
9
|
5
|
9
|
4
|
6
|
6
|
6
|
6
|
5
|
56 +20 |
5
|
7
|
3
|
9
|
6
|
4
|
5
|
3
|
6
|
48 +12 | 104 +32 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Duffy, John |
7
|
4
|
8
|
3
|
5
|
4
|
4
|
5
|
4
|
44 +8 |
3
|
6
|
2
|
7
|
5
|
3
|
3
|
2
|
4
|
35 -1 | 79 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|