| Event: Fancy Gap Shootout - Match-Play Championship (Sunday), Game: Net Score (634) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 509 | 177 | 473 | 135 | 328 | 503 | 464 | 193 | 315 | 3097 | 427 | 369 | 180 | 528 | 147 | 336 | 391 | 536 | 439 | 3353 | 6450 |
| Hole HCP | 6 | 16 | 8 | 18 | 12 | 4 | 2 | 10 | 14 | 1 | 9 | 13 | 7 | 17 | 15 | 3 | 11 | 5 | |||
| Par | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Norm Chevalier |
6
|
4
|
6
|
6
|
6
|
9
|
6
|
6
|
8
|
57 +21 |
8
|
8
|
5
|
6
|
4
|
8
|
6
|
9
|
8
|
62 +26 | 119 +47 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Chevalier, Norm |
4
|
3
|
4
|
5
|
5
|
7
|
4
|
5
|
7
|
44 +8 |
6
|
6
|
4
|
4
|
3
|
7
|
4
|
8
|
6
|
48 +12 | 92 +20 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||