Event: 2023 Waynesville Fall Trip - Practice Round, Game: Individual Gross (6662) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 275 | 215 | 304 | 125 | 255 | 375 | 105 | 300 | 339 | 2293 | 370 | 120 | 375 | 170 | 98 | 252 | 295 | 142 | 350 | 2172 | 4465 |
Hole HCP | 13 | 15 | 1 | 7 | 11 | 3 | 17 | 9 | 5 | 6 | 14 | 10 | 18 | 16 | 12 | 2 | 8 | 4 | |||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Day Chauvette |
5
|
6
|
5
|
5
|
6
|
6
|
2
|
4
|
5
|
44 +9 |
5
|
4
|
6
|
4
|
6
|
5
|
6
|
6
|
7
|
49 +13 | 93 +22 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|