Event: 2023 Waynesville Fall Trip - Practice Round, Game: Individual Net (6663) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 304 | 250 | 348 | 143 | 315 | 415 | 138 | 349 | 355 | 2617 | 505 | 160 | 510 | 300 | 175 | 340 | 410 | 178 | 507 | 3085 | 5702 |
Hole HCP | 13 | 17 | 1 | 7 | 11 | 5 | 15 | 9 | 3 | 8 | 14 | 4 | 16 | 18 | 12 | 2 | 6 | 10 | |||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 71 |
Gross Strokes | |||||||||||||||||||||
Tony McMahon |
5
|
5
|
6
|
4
|
5
|
5
|
3
|
6
|
5
|
44 +9 |
5
|
4
|
7
|
6
|
4
|
7
|
7
|
4
|
5
|
49 +13 | 93 +22 |
Net Strokes (team uses 1) | |||||||||||||||||||||
McMahon, Tony |
4
|
4
|
4
|
3
|
4
|
4
|
2
|
5
|
3
|
33 -2 |
4
|
3
|
6
|
5
|
3
|
6
|
5
|
3
|
4
|
39 +3 | 72 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|