| Event: 2023 Waynesville Fall Trip - Round 3, Game: Round 3 Gross (6735) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 350 | 265 | 411 | 175 | 353 | 490 | 162 | 380 | 405 | 2991 | 505 | 160 | 510 | 300 | 175 | 340 | 410 | 178 | 507 | 3085 | 6076 |
| Hole HCP | 13 | 17 | 1 | 7 | 11 | 5 | 15 | 9 | 3 | 8 | 14 | 4 | 16 | 18 | 12 | 2 | 6 | 10 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 71 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Bill Nisbet |
5
|
8
|
4
|
4
|
5
|
5
|
2
|
6
|
5
|
44 +9 |
5
|
4
|
8
|
4
|
4
|
5
|
5
|
5
|
7
|
47 +11 | 91 +20 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||