| Event: Sunday - Pairings with Friends - Waynesville Resort, Game: Net (686) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 467 | 158 | 430 | 322 | 130 | 310 | 356 | 111 | 353 | 2637 | 286 | 268 | 377 | 187 | 341 | 454 | 165 | 379 | 374 | 2831 | 5468 |
| Hole HCP | 1 | 13 | 5 | 3 | 15 | 11 | 9 | 17 | 7 | 16 | 14 | 2 | 6 | 12 | 8 | 18 | 4 | 10 | |||
| Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
| Gross Strokes | |||||||||||||||||||||
| Jerry Lorenz |
7
|
5
|
6
|
5
|
4
|
7
|
7
|
3
|
5
|
49 +14 |
4
|
5
|
6
|
3
|
5
|
5
|
6
|
5
|
5
|
44 +9 | 93 +23 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Lorenz, Jerry |
6
|
4
|
5
|
4
|
3
|
6
|
6
|
3
|
4
|
41 +6 |
3
|
4
|
5
|
2
|
4
|
4
|
6
|
4
|
4
|
36 +1 | 77 +7 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||