| Event: WNC 2020 - Thursday (Practice Round), Game: Net Score (967) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 297 | 274 | 429 | 198 | 354 | 463 | 171 | 387 | 385 | 2958 | 482 | 159 | 504 | 144 | 321 | 305 | 299 | 333 | 141 | 2688 | 5646 |
| Hole HCP | 15 | 13 | 1 | 5 | 11 | 7 | 17 | 3 | 9 | 4 | 16 | 2 | 18 | 12 | 10 | 8 | 6 | 14 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 70 |
| Gross Strokes | |||||||||||||||||||||
| Don Covey |
4
|
4
|
6
|
4
|
6
|
6
|
3
|
4
|
6
|
43 +8 |
5
|
4
|
5
|
3
|
5
|
6
|
4
|
4
|
3
|
39 +4 | 82 +12 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Covey, Don |
4
|
4
|
5
|
3
|
5
|
5
|
3
|
3
|
5
|
37 +2 |
4
|
4
|
4
|
3
|
5
|
5
|
3
|
3
|
3
|
34 -1 | 71 +1 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||