Event: WNC 2020 - Friday (Playing with Peers), Game: Net Score (971) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 335 | 389 | 151 | 290 | 439 | 333 | 318 | 149 | 445 | 2849 | 462 | 356 | 119 | 335 | 322 | 315 | 418 | 136 | 422 | 2885 | 5734 |
Hole HCP | 6 | 4 | 18 | 14 | 12 | 2 | 8 | 16 | 10 | 9 | 11 | 17 | 1 | 7 | 5 | 3 | 15 | 13 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Cole Mc Garva |
4
|
5
|
5
|
3
|
5
|
5
|
4
|
3
|
6
|
40 +4 |
5
|
4
|
4
|
4
|
4
|
6
|
5
|
3
|
4
|
39 +3 | 79 +7 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Mc Garva, Cole |
3
|
4
|
5
|
2
|
4
|
4
|
3
|
3
|
5
|
33 -3 |
4
|
3
|
4
|
3
|
3
|
5
|
4
|
2
|
3
|
31 -5 | 64 -8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|