Event: WNC 2020 - Friday (Playing with Peers), Game: Net Score (971) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 397 | 396 | 161 | 335 | 454 | 399 | 337 | 189 | 461 | 3129 | 510 | 376 | 152 | 414 | 394 | 380 | 446 | 157 | 479 | 3308 | 6437 |
Hole HCP | 6 | 4 | 18 | 14 | 12 | 2 | 8 | 16 | 10 | 9 | 11 | 17 | 1 | 7 | 5 | 3 | 15 | 13 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Sherrod Younge |
5
|
4
|
4
|
4
|
6
|
7
|
5
|
5
|
6
|
46 +10 |
4
|
4
|
3
|
6
|
5
|
6
|
5
|
4
|
6
|
43 +7 | 89 +17 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Younge, Sherrod |
4
|
3
|
4
|
3
|
5
|
6
|
4
|
5
|
5
|
39 +3 |
3
|
3
|
3
|
5
|
4
|
5
|
4
|
3
|
5
|
35 -1 | 74 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|