Event: WNC 2020 - Saturday Scramble, Game: Saturday Scramble (980) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 521 | 156 | 491 | 323 | 334 | 193 | 366 | 152 | 455 | 2991 | 395 | 500 | 521 | 201 | 315 | 372 | 313 | 203 | 324 | 3144 | 6135 |
Hole HCP | 5 | 11 | 7 | 9 | 15 | 1 | 13 | 17 | 3 | 6 | 10 | 2 | 8 | 18 | 14 | 16 | 4 | 12 | |||
Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Tom Sheridan |
5
|
3
|
4
|
3
|
3
|
3
|
21 -4 |
4
|
3
|
4
|
11 -3 | 32 -7 | |||||||||
Jerry DiBruno |
5
|
3
|
4
|
3
|
3
|
3
|
21 -4 |
4
|
3
|
4
|
11 -3 | 32 -7 | |||||||||
Tom Shaw |
5
|
3
|
4
|
3
|
3
|
3
|
21 -4 |
4
|
3
|
4
|
11 -3 | 32 -7 | |||||||||
Albert Collins |
5
|
3
|
4
|
3
|
3
|
3
|
21 -4 |
4
|
3
|
4
|
11 -3 | 32 -7 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|