Event: WNC 2020 - Sunday (Playing with Buddies), Game: Net (982) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 482 | 159 | 504 | 144 | 321 | 305 | 299 | 333 | 141 | 2688 | 480 | 170 | 472 | 359 | 180 | 341 | 379 | 122 | 410 | 2913 | 5601 |
Hole HCP | 3 | 15 | 1 | 17 | 11 | 9 | 7 | 5 | 13 | 2 | 14 | 6 | 4 | 16 | 12 | 10 | 18 | 8 | |||
Par | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
Gross Strokes | |||||||||||||||||||||
Wayne Lachowicz, Jr |
6
|
5
|
7
|
3
|
4
|
4
|
6
|
7
|
4
|
46 +11 |
6
|
3
|
7
|
7
|
4
|
5
|
5
|
3
|
5
|
45 +10 | 91 +21 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Lachowicz, Wayne Jr |
5
|
4
|
6
|
2
|
3
|
3
|
5
|
6
|
3
|
37 +2 |
5
|
2
|
6
|
6
|
3
|
4
|
4
|
2
|
4
|
36 +1 | 73 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|