Event: Round 2 - Playing with Team, Game: Cumulative Net (3647) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 335 | 389 | 151 | 290 | 439 | 333 | 318 | 149 | 445 | 2849 | 462 | 356 | 119 | 335 | 322 | 315 | 418 | 136 | 422 | 2885 | 5734 |
Hole HCP | 6 | 4 | 18 | 14 | 12 | 2 | 8 | 16 | 10 | 9 | 11 | 17 | 1 | 7 | 5 | 3 | 15 | 13 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Wayne Lachowicz, Sr |
7
|
5
|
5
|
5
|
6
|
7
|
7
|
6
|
7
|
55 +19 |
7
|
7
|
4
|
7
|
6
|
6
|
7
|
4
|
8
|
56 +20 | 111 +39 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Lachowicz, Wayne Sr |
5
|
3
|
4
|
4
|
5
|
5
|
6
|
5
|
6
|
43 +7 |
6
|
6
|
3
|
5
|
4
|
4
|
5
|
3
|
7
|
43 +7 | 86 +14 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|