Event: Round 2 - Playing with Team, Game: Cumulative Net (3647) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 335 | 389 | 151 | 290 | 439 | 333 | 318 | 149 | 445 | 2849 | 462 | 356 | 119 | 335 | 322 | 315 | 418 | 136 | 422 | 2885 | 5734 |
Hole HCP | 6 | 4 | 18 | 14 | 12 | 2 | 8 | 16 | 10 | 9 | 11 | 17 | 1 | 7 | 5 | 3 | 15 | 13 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Dorvan Farmer Jr |
5
|
7
|
4
|
4
|
8
|
7
|
5
|
4
|
6
|
50 +14 |
8
|
5
|
4
|
6
|
5
|
4
|
5
|
5
|
6
|
48 +12 | 98 +26 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Jr, Dorvan Farmer |
3
|
5
|
3
|
3
|
7
|
5
|
4
|
3
|
5
|
38 +2 |
7
|
4
|
3
|
4
|
3
|
2
|
3
|
4
|
5
|
35 -1 | 73 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|