Event: Round 1 - Playing with Peers, Game: Cumulative Gross (3648) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 521 | 156 | 491 | 323 | 334 | 193 | 366 | 152 | 455 | 2991 | 390 | 484 | 505 | 193 | 280 | 334 | 299 | 154 | 317 | 2956 | 5947 |
Hole HCP | 5 | 11 | 7 | 9 | 15 | 1 | 13 | 17 | 3 | 6 | 10 | 12 | 2 | 8 | 18 | 14 | 16 | 4 | |||
Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Michael Chase |
8
|
4
|
8
|
7
|
6
|
3
|
7
|
4
|
8
|
55 +19 |
7
|
6
|
8
|
4
|
6
|
7
|
5
|
3
|
4
|
50 +14 | 105 +33 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|