Event: Round 1 - Playing with Peers, Game: Cumulative Net (3649) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 497 | 140 | 466 | 261 | 319 | 169 | 338 | 134 | 411 | 2735 | 390 | 484 | 505 | 193 | 280 | 334 | 299 | 154 | 317 | 2956 | 5691 |
Hole HCP | 5 | 11 | 7 | 9 | 15 | 1 | 13 | 17 | 3 | 6 | 10 | 2 | 8 | 18 | 14 | 16 | 4 | 12 | |||
Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Tony McMahon |
7
|
4
|
5
|
5
|
5
|
4
|
5
|
3
|
7
|
45 +9 |
7
|
4
|
8
|
4
|
6
|
5
|
5
|
2
|
7
|
48 +12 | 93 +21 |
Net Strokes (team uses 1) | |||||||||||||||||||||
McMahon, Tony |
6
|
3
|
4
|
4
|
4
|
2
|
4
|
2
|
5
|
34 -2 |
6
|
3
|
7
|
2
|
5
|
4
|
4
|
1
|
6
|
38 +2 | 72 E |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|