Event: Round 1 - Playing with Peers, Game: Cumulative Net (3649) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 497 | 140 | 466 | 261 | 319 | 169 | 338 | 134 | 411 | 2735 | 390 | 484 | 505 | 193 | 280 | 334 | 299 | 154 | 317 | 2956 | 5691 |
Hole HCP | 5 | 11 | 7 | 9 | 15 | 1 | 13 | 17 | 3 | 6 | 10 | 2 | 8 | 18 | 14 | 16 | 4 | 12 | |||
Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Mike Emamdie |
6
|
6
|
6
|
6
|
7
|
4
|
5
|
5
|
5
|
50 +14 |
7
|
8
|
5
|
6
|
4
|
7
|
7
|
5
|
6
|
55 +19 | 105 +33 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Emamdie, Mike |
5
|
5
|
5
|
5
|
6
|
3
|
4
|
5
|
4
|
42 +6 |
6
|
7
|
4
|
5
|
3
|
7
|
6
|
4
|
5
|
47 +11 | 89 +17 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|