Event: Round 3 - Playing by Standings, Game: Cumulative Gross (3691) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 397 | 396 | 161 | 335 | 454 | 399 | 337 | 189 | 461 | 3129 | 462 | 356 | 119 | 335 | 322 | 315 | 418 | 136 | 422 | 2885 | 6014 |
Hole HCP | 6 | 4 | 18 | 14 | 12 | 2 | 8 | 16 | 10 | 9 | 11 | 17 | 1 | 7 | 5 | 3 | 15 | 13 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ken Black |
7
|
6
|
6
|
6
|
6
|
7
|
6
|
4
|
8
|
56 +20 |
5
|
4
|
6
|
5
|
4
|
5
|
7
|
4
|
5
|
45 +9 | 101 +29 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|