| Event: Round 3 - Playing by Standings, Game: Cumulative Net (3692) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 397 | 396 | 161 | 335 | 454 | 399 | 337 | 189 | 461 | 3129 | 462 | 356 | 119 | 335 | 322 | 315 | 418 | 136 | 422 | 2885 | 6014 |
| Hole HCP | 6 | 4 | 18 | 14 | 12 | 2 | 8 | 16 | 10 | 9 | 11 | 17 | 1 | 7 | 5 | 3 | 15 | 13 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Jose Martin |
5
|
5
|
5
|
6
|
5
|
5
|
4
|
4
|
5
|
44 +8 |
7
|
7
|
6
|
4
|
5
|
7
|
5
|
5
|
6
|
52 +16 | 96 +24 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Martin, Jose |
4
|
4
|
5
|
5
|
4
|
4
|
3
|
4
|
4
|
37 +1 |
6
|
6
|
6
|
3
|
4
|
6
|
4
|
4
|
5
|
44 +8 | 81 +9 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||