Event: Friday - Morning Round Springdale (10:00 Shotgun), Game: Individual Gross (5709) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 227 | 271 | 131 | 222 | 381 | 287 | 232 | 124 | 355 | 2230 | 360 | 205 | 100 | 295 | 249 | 261 | 309 | 102 | 382 | 2263 | 4493 |
Hole HCP | 6 | 4 | 18 | 14 | 12 | 2 | 8 | 16 | 10 | 9 | 11 | 17 | 1 | 7 | 5 | 3 | 15 | 13 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 73 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Day Chauvette |
5
|
5
|
4
|
5
|
7
|
6
|
6
|
4
|
8
|
50 +14 |
8
|
5
|
3
|
5
|
5
|
5
|
6
|
4
|
6
|
47 +10 | 97 +24 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|