| Pos | Player | To Par | Thru | Today | Total | |
|---|---|---|---|---|---|---|
| 1 | Geoff Staggers | -9 | 15 | E | 52 | |
| 2 | Albert Collins | -9 | 15 | E | 52 | |
| 3 | Dick Joyce | -7 | 15 | E | 54 | |
| 4 | Mark Errico | -7 | 15 | E | 54 | |
| 5 | Steve Varhall | -4 | 15 | E | 57 | |
| 6 | Brad VanZee | -4 | 15 | E | 57 | |
| 7 | Tom Sheridan | -3 | 15 | E | 58 | |
| 8 | Cole McGarva | -2 | 15 | E | 59 | |
| 9 | Tom Sanger | -2 | 15 | E | 59 | |
| 10 | Rainer Kinhofer, Sr | -2 | 15 | E | 59 | |
| 11 | Jeffrey Bourdon | -2 | 15 | E | 59 | |
| 12 | Charles Wyllie | -2 | 15 | E | 59 | |
| 13 | Norm Chevalier | -2 | 15 | E | 59 | |
| 14 | Brent Bloom | -2 | 15 | E | 59 | |
| 15 | David Griswold | -1 | 15 | E | 60 | |
| 16 | Don Covey | -1 | 15 | E | 60 | |
| 17 | Frank Clements | -1 | 15 | E | 60 | |
| 18 | Pipes Andrews | E | 15 | E | 61 | |
| 19 | Stuart Ratcliffe | +1 | 15 | E | 62 | |
| 20 | Keith Howell | +1 | 15 | E | 62 | |
| 21 | Wayne Lachowicz, Jr | +1 | 15 | E | 62 | |
| 22 | Sherrod Younge | +1 | 15 | E | 62 | |
| 23 | Rick Isenbeck | +1 | 15 | E | 62 | |
| 24 | John Blanton | +1 | 15 | E | 62 | |
| 25 | Jerry Lorenz | +2 | 15 | E | 63 | |
| 26 | John Duffy | +2 | 15 | E | 63 | |
| 27 | Mike Labinsky | +3 | 15 | E | 64 | |
| 28 | Chris Sweeney | +3 | 15 | E | 64 | |
| 29 | David Dye | +3 | 15 | E | 64 | |
| 30 | Kevin Smith | +4 | 15 | E | 65 | |
| 31 | Jose Perez | +4 | 15 | E | 65 | |
| 32 | Elmer Bury | +5 | 15 | E | 66 | |
| 33 | Desi Desiderio | +6 | 15 | E | 67 | |
| 34 | Tom Shaw | +7 | 15 | E | 68 | |
| 35 | Rickie Croy | +7 | 15 | E | 68 | |
| 36 |
John Renegar
Sultans of Swing
|
+8 | 15 | E | 69 | |
| 37 | Rick Labinsky | +8 | 15 | E | 69 | |
| 38 | Dick Uyak | +8 | 15 | E | 69 | |
| 39 | Charlie Largen | +8 | 15 | E | 69 | |
| 40 | Rainer Kinhofer, Jr | +9 | 15 | E | 70 | |
| 41 | Andy Pierce | +9 | 15 | E | 70 | |
| 42 | Jerry DiBruno | +10 | 15 | E | 71 | |
| 43 | Greg Smith | +12 | 15 | E | 73 | |
| 44 | Paul Scull | +20 | 15 | E | 81 |