| Pos | Player | To Par | Thru | Today | Total | |
|---|---|---|---|---|---|---|
| 1 | Mike Labinsky | +7 | 18 | E | 77 | |
| 2 | John Blanton | +7 | 18 | E | 77 | |
| 3 | Frank Clements | +8 | 18 | E | 78 | |
| 4 | Sherrod Younge | +9 | 18 | E | 79 | |
| 5 | Andy Pierce | +9 | 18 | E | 79 | |
| 6 | Jerry DiBruno | +9 | 18 | E | 79 | |
| 7 | Chris Sweeney | +10 | 18 | E | 80 | |
| 8 | Tom Sheridan | +10 | 18 | E | 80 | |
| 9 | Pipes Andrews | +10 | 18 | E | 80 | |
| 10 | Rickie Croy | +10 | 18 | E | 80 | |
| 11 | Elmer Bury | +11 | 18 | E | 81 | |
| 12 | Don Covey | +12 | 18 | E | 82 | |
| 13 | Brad VanZee | +12 | 18 | E | 82 | |
| 14 | Tom Shaw | +12 | 18 | E | 82 | |
| 15 | Stuart Ratcliffe | +12 | 18 | E | 82 | |
| 16 | Mark Errico | +13 | 18 | E | 83 | |
| 17 | Charles Wyllie | +14 | 18 | E | 84 | |
| 18 | Kevin Smith | +14 | 18 | E | 84 | |
| 19 | John Duffy | +15 | 18 | E | 85 | |
| 20 | Wayne Lachowicz, Jr | +15 | 18 | E | 85 | |
| 21 | Cole McGarva | +15 | 18 | E | 85 | |
| 22 | David Griswold | +15 | 18 | E | 85 | |
| 23 | Norm Chevalier | +16 | 18 | E | 86 | |
| 24 | David Dye | +16 | 18 | E | 86 | |
| 25 | Rick Isenbeck | +17 | 18 | E | 87 | |
| 26 | Keith Howell | +19 | 18 | E | 89 | |
| 27 | Dick Joyce | +19 | 18 | E | 89 | |
| 28 | Tom Sanger | +20 | 18 | E | 90 | |
| 29 | Greg Smith | +20 | 17 | E | 85 | |
| 30 | Jerry Lorenz | +21 | 18 | E | 91 | |
| 31 | Steve Varhall | +21 | 18 | E | 91 | |
| 32 | Jeffrey Bourdon | +22 | 18 | E | 92 | |
| 33 | Rick Labinsky | +23 | 18 | E | 93 | |
| 34 | Dick Uyak | +23 | 18 | E | 93 | |
| 35 |
John Renegar
Sultans of Swing
|
+24 | 18 | E | 94 | |
| 36 | Desi Desiderio | +25 | 18 | E | 95 | |
| 37 | Rainer Kinhofer, Sr | +26 | 18 | E | 96 | |
| 38 | Geoff Staggers | +27 | 18 | E | 97 | |
| 39 | Brent Bloom | +27 | 18 | E | 97 | |
| 40 | Charlie Largen | +29 | 18 | E | 99 | |
| 41 | Rainer Kinhofer, Jr | +30 | 18 | E | 100 |