Pos | Player | To Par | Thru | Today | Total | |
---|---|---|---|---|---|---|
1 | Jeffrey Bourdon | +4 | 18 | E | 74 | |
2 | Tom Uyak | +5 | 18 | E | 75 | |
3 | Ron Jolley | +7 | 18 | E | 77 | |
4 | Pipes Andrews | +11 | 18 | E | 81 | |
5 | Tom Sheridan | +13 | 18 | E | 83 | |
6 | Tim Graham | +13 | 18 | E | 83 | |
7 | keith Alderson | +13 | 18 | E | 83 | |
8 | Rick Isenbeck | +14 | 18 | E | 84 | |
9 | Bill Beck | +15 | 18 | E | 85 | |
10 | Elmer Bury | +17 | 18 | E | 87 | |
11 | Rainer Kinhofer, Jr | +17 | 18 | E | 87 | |
12 | Brent Bloom | +18 | 18 | E | 88 | |
13 | Norm Chevalier | +18 | 18 | E | 88 | |
14 | Michael Chase | +18 | 18 | E | 88 | |
15 | Andy Pierce | +18 | 18 | E | 88 | |
16 | Tom Shaw | +19 | 18 | E | 89 | |
17 | Rainer Kinhofer, Sr | +19 | 18 | E | 89 | |
18 | Wayne Lachowicz, Jr | +21 | 18 | E | 91 | |
19 |
John Renegar
Sultans of Swing
|
+21 | 18 | E | 91 | |
20 | Richard Mueller | +22 | 18 | E | 92 | |
21 | Dick Uyak | +22 | 18 | E | 92 | |
22 | Tom Sanger | +23 | 18 | E | 93 | |
23 | Kenneth Largen | +23 | 18 | E | 93 | |
24 | Jerry Lorenz | +23 | 18 | E | 93 | |
25 | Albert Collins | +27 | 18 | E | 97 | |
26 | Keith Howell | +29 | 18 | E | 99 | |
27 | Charlie Largen | +31 | 18 | E | 101 | |
28 | Wayne Lachowicz , Sr | +35 | 18 | E | 105 |