| Pos | Player | To Par | Thru | Today | Total | |
|---|---|---|---|---|---|---|
| 1 | Tom Uyak | -13 | 18 | E | 57 | |
| 2 | keith Alderson | -8 | 18 | E | 62 | |
| 3 | Jeffrey Bourdon | -8 | 18 | E | 62 | |
| 4 | Pipes Andrews | -7 | 18 | E | 63 | |
| 5 | Rainer Kinhofer, Sr | -7 | 18 | E | 63 | |
| 6 | Elmer Bury | -4 | 18 | E | 66 | |
| 7 | Albert Collins | -4 | 18 | E | 66 | |
| 8 | Rainer Kinhofer, Jr | -3 | 18 | E | 67 | |
| 9 | Rick Isenbeck | -3 | 18 | E | 67 | |
| 10 | Dick Uyak | -3 | 18 | E | 67 | |
| 11 | Keith Howell | -3 | 18 | E | 67 | |
| 12 | Brent Bloom | -2 | 18 | E | 68 | |
| 13 | Richard Mueller | E | 18 | E | 70 | |
| 14 | Norm Chevalier | E | 18 | E | 70 | |
| 15 | Michael Chase | E | 18 | E | 70 | |
| 16 | Tom Sheridan | E | 18 | E | 70 | |
| 17 | Ron Jolley | E | 18 | E | 70 | |
| 18 | Wayne Lachowicz, Jr | +2 | 18 | E | 72 | |
| 19 |
John Renegar
Sultans of Swing
|
+2 | 18 | E | 72 | |
| 20 | Charlie Largen | +2 | 18 | E | 72 | |
| 21 | Bill Beck | +2 | 18 | E | 72 | |
| 22 | Tom Sanger | +3 | 18 | E | 73 | |
| 23 | Tim Graham | +3 | 18 | E | 73 | |
| 24 | Kenneth Largen | +3 | 18 | E | 73 | |
| 25 | Tom Shaw | +5 | 18 | E | 75 | |
| 26 | Andy Pierce | +5 | 18 | E | 75 | |
| 27 | Wayne Lachowicz , Sr | +7 | 18 | E | 77 | |
| 28 | Jerry Lorenz | +7 | 18 | E | 77 |